It is currently compatible with Urine round Cup series cups with equal or less than 18 DOA test strips (non- adulterant strips).
DOA Reader features an intuitive user interface and powerful processing capabilities. It automatically recognizes which cup has been inserted and how many Drug of Abuse (DOA) screening strips it has, and will complete scanning within 1 minute. With DOA Reader, each test will be analyzed by equipment more sensitive than the human eye, and the unbiased results can be reproduced.... all more quickly than a technician can record so many results!
Unique Design: First DOA Reader for a Round Cup
Accurate, reproducible readout
Quickly and Accurately Resolve Ambiguous Results
Auto-recognition of drug test cup type and number of strips
Compact, standalone device
Quick boot - no lamp warm up time
Cup scan<40 seconds
Minimum user operation
Optional PC link, LIS link, USB Drive for data export
Product name | Drug Abuse Test Scanner/Reader |
Catalogue No. | DTCR-AA001 |
Power supply and Voltage | Power supply (5V, 3A), 100‐125V line voltage. (100‐240V for international models) |
Frequency | 50/60Hz |
Input Power | 15W |
Size | 225mm*100mm*160mm |
Weight | 650g |
Data Export | through USB thumb drive or PC-link |
Data Save | saved as .csv and .pdf format |
REGULAR CUTOFF ITEMS | DRUG NAME | CALIBRATOR | CUTOFF |
AMP | Amphetamine | D-Amphetamine | 1000 ng/mL |
BAR | Barbiturates | Secobarbital | 300 ng/mL |
BZO | Benzodiazepines | Oxazepam | 300 ng/mL |
BUP | Buprenorphine | Buprenorphine | 10 ng/mL |
COC | Cocaine | Benzoylecgonine | 300 ng/mL |
EDDP | EDDP | EDDP | 300 ng/mL |
THC | Marijuana | Delta -9- THC-COOH | 50 ng/mL |
MTD | Methadone | Methadone | 300 ng/mL |
mAMP | Metamphetamine | D-Metamphetamine | 1000 ng/mL |
MDMA | Methylenedioxymethamphetamine | MDMA | 500 ng/mL |
OPI300 | Opiates 300 | Morphine | 300 ng/mL |
OPI2000 | Opiates 2000 | Morphine | 2000 ng/mL |
OXY | Oxycodone | Oxycodone | 100 ng/mL |
PCP | Phencyclidine | Phencyclidine | 25 ng/mL |
PPX | Propoxyphene | Propoxyphene | 300 ng/mL |
TCA | Tricyclic Antidepressants | Nortriptyline | 1000 ng/mL |
SPECIAL CUTOFF ITEMS | DRUG NAME | CALIBRATOR | CUTOFF |
AMP500 | Amphetamine | D-Amphetamine | 500 ng/mL |
AMP300 | Amphetamine | D-Amphetamine | 300 ng/mL |
AMP100 | Amphetamine | D-Amphetamine | 100 ng/mL |
BAR | Barbiturates | Secobarbital | 200 ng/mL |
BZO200 | Benzodiazepines | Oxazepam | 200 ng/mL |
BZO150 | Benzodiazepines | Oxazepam | 150 ng/mL |
BZO100 | Benzodiazepines | Oxazepam | 100 ng/mL |
BZO50 | Benzodiazepines | Oxazepam | 50 ng/mL |
BUP | Buprenorphine | Buprenorphine | 5 ng/mL |
COC200 | Cocaine | Benzoylecgonine | 200 ng/mL |
COC150 | Cocaine | Benzoylecgonine | 150 ng/mL |
COC100 | Cocaine | Benzoylecgonine | 100 ng/mL |
COC50 | Cocaine | Benzoylecgonine | 50 ng/mL |
COC10 | Cocaine | Benzoylecgonine | 10 ng/mL |
THC600 | Marijuana | Delta-9-THC-COOH | 600 ng/mL |
THC300 | Marijuana | Delta-9-THC-COOH | 300 ng/mL |
THC200 | Marijuana | Delta-9-THC-COOH | 200 ng/mL |
THC150 | Marijuana | Delta-9-THC-COOH | 150 ng/mL |
THC100 | Marijuana | Delta-9-THC-COOH | 100 ng/mL |
THC40 | Marijuana | Delta-9-THC-COOH | 40 ng/mL |
THC25 | Marijuana | Delta-9-THC-COOH | 25 ng/mL |
THC20 | Marijuana | Delta-9-THC-COOH | 20 ng/mL |
THC15 | Marijuana | Delta-9-THC-COOH | 15 ng/mL |
THC10 | Marijuana | Delta-9-THC-COOH | 10 ng/mL |
THC5 | Marijuana | Delta-9-THC-COOH | 5 ng/mL |
MTD500 | Methadone | Methadone | 500 ng/mL |
MTD200 | Methadone | Methadone | 200 ng/mL |
MTD150 | Methadone | Methadone | 150 ng/mL |
MTD50 | Methadone | Methadone | 50 ng/mL |
mAMP500 | Methamphetamine | D-Methamphetamine | 500 ng/mL |
mAMP300 | Methamphetamine | D-Methamphetamine | 300 ng/mL |
mAMP100 | Methamphetamine | D-Methamphetamine | 100 ng/mL |
MDMA300 | Methylenedioxymethamphetamine | MDMA | 300 ng/mL |
MDMA100 | Methylenedioxymethamphetamine | MDMA | 100 ng/mL |
OPI200 | Opiate | Morphine | 200 ng/mL |
OPI100 | Opiate | Morphine | 100 ng/mL |
OPI50 | Opiate | Morphine | 50 ng/mL |
OXY | Oxycodone | Oxycodone | 300 ng/mL |
PPX | Propoxyphene | Propoxyphene | 100 ng/mL |
TCA | Tricyclic Antidepressants | Nortriptyline | 100 ng/mL |
SPECIAL ITEMS | DRUG NAME | CALIBRATOR | CUTOFF |
APAP5000 | Acetaminophen | Acetaminophen | 5000 ng/mL |
APAP2000 | Acetaminophen | Acetaminophen | 2000 ng/mL |
COT | Cotinine | Cotinine | 200 ng/mL |
CLZP | Klonopin | Klonopin | 300ng/mL |
EDDP | EDDP | EDDP | 300 ng/mL |
ETG500 | Ethyl Glucuronide | Ethyl Glucuronide | 500ng/mL |
ETG300 | Ethyl Glucuronide | Ethyl Glucuronide | 300ng/mL |
FEN300 | Fentanyl | Fentanyl | 300 ng/mL |
FEN200 | Fentanyl | Fentanyl | 200 ng/mL |
FEN100 | Fentanyl | Fentanyl | 100 ng/mL |
FEN200 | Fentanyl | Fentanyl | 20 ng/mL |
GBPT2000 | Gabapentin | Gabapentin | 2000 ng/mL |
GBPT1000 | Gabapentin | Gabapentin | 1000 ng/mL |
KET1000 | Ketamine | Ketamine | 1000 ng/mL |
KET300 | Ketamine | Ketamine | 300 ng/mL |
KET100 | Ketamine | Ketamine | 100 ng/mL |
K2-50 | K2 | JWH-018/JWH-073 | 50 ng/mL |
K2-25 | K2 | JWH-018/JWH-073 | 25 ng/mL |
K2-20 | K2 | JWH-018/JWH-073 | 20 ng/mL |
K3-300 | AB-PINACA | AB-PINACA | 300ng/mL |
K3-25 | AB-PINACA | AB-PINACA | 25 ng/mL |
K4 | UR-144 | UR-144 5-Pentanoic acid Metabolite | 10 ng/mL |
KRA500 | Kratom | Mitragynine | 500 ng/mL |
KRA250 | Kratom | Mitragynine | 250 ng/mL |
LSD10 | Lysergic Acid Diethylamide | LSD | 10 ng/mL |
LSD3 | Lysergic Acid Diethylamide | LSD | 3 ng/mL |
MDPV500 | Methylenedioxypyrovalerone | Methylenedioxypyrovalerone | 500 ng/mL |
MDPV300 | Methylenedioxypyrovalerone | Methylenedioxypyrovalerone | 300 ng/mL |
MQL | Methaqualone | Methaqualone | 300 ng/mL |
MTHP | Methylphenidate | Methylphenidate | 300 ng/mL |
6-MAM | 6-Monoacetylmorphine | 6-Monoacetylmorphine | 10 ng/mL |
TRA300 | Tramadol | Tramadol | 300 ng/mL |
TRA200 | Tramadol | Tramadol | 200 ng/mL |
TRA100 | Tramadol | Tramadol | 100 ng/mL |
ZOLP | Zolpidem | Zolpidem | 10 ng/mL |
It is currently compatible with Urine round Cup series cups with equal or less than 18 DOA test strips (non- adulterant strips).
Generally:
TAT: Production—2 weeks
Air: 5-7 days, Ocean: 4-6 weeks
No, it is a product that helps users interpret and record the test results. More sensitive than the human eye, and the unbiased results can be reproduced....all more quickly than a technician can record so many results!
It completes cup scanning within 1 minute and automatically recognizes DOA cup type/number of strips
It can be saved with USB, printed by thermal printer which instrument equipped with, or access to LIS sytem.
Actually, it's just need 3 steps, no lamp warm up time. 1)Start the instrument, 2)Insert the cup which was tested, 3)Scan donor ID and get results details information.
Spray 70% IPA onto a paper towel and wipe down the Reader (swing door, turn table), avoid the touch screen. Do not spray alcohol directly onto the Reader. To clean the touch screen, use a dry microfiber cloth, gentally wipe across the screen. Use a microfiber cloth wetted with water if necessary. Avoid excessive liquid on the station when cleaning.