AFS2000A uses fluorescence immunoassay for quantitative detection to assist in the diagnosis and evaluation of various diseases such as inflammation, cardiovascul, renal injury and fertility.
AFS2000A is a multi-channel fluorescent immune series adaptation instrument. 12 independent incubation channels, with a maximum speed of 120T/H. The constant temperature heating accuracy of the incubation chamber is ± 1 ° C, and the entire detection process is completed in one step. Generally used for detecting fluorescent immune series testing items.
Automatic detection while insert reagent
Complete the entire detection process in one step
No need to manually pull out the cassette when the detection is completed
8 inch 24 bit color screen (customizable)
Connect LIS - Automatically send results
Built-in thermal printer (suitable for 57mm thermal printing paper)
External independent inkjet/laser printer (compatible with A 5 report form)
Model | AFS2000A |
Display Screen | 8 inch 24 bit color screen (customizable) |
Test | Automatic recognition of product barcodes, effectively preventing errors |
Instrument Interface | Connect LIS - Automatically send results; USB drives |
Detection Speed/Flux | 12 independent incubation channels, with a maximum speed of 120T/H |
Size | 470*320*320(mm) |
Weight | 15kg |
Input | Input AC 110~240,50/60Hz |
Work Environment | Temperature 20℃-30℃, humidity<70% |
Built-in thermal printer (suitable for 57mm thermal printing paper) External independent inkjet/laser printer (compatible with A 5 report form) |
Detection Series | Test Items | Related Diseases | Sample Requirements | Detection Time | Determined Range |
Inflammation | hsCRP+CRP | Inflammation, cardiovascular disease | 5 μL serum/plasma 10 μL whole blood | 3 minutes | 0.5mg/L~200mg/L |
PCT | Inflammation, bacterial infection | 60 μL serum/plasma 70 μL whole blood | 15 minutes | 0.1ng/mL~100ng/mL | |
Cardiovasculor | NT-proBNP | Heart failure | 60 μL serum/plasma 70 μL whole blood | 15 minutes | 56pg/mL~35000pg/mL |
cTnI | Myocardial infarct | 60 μL serum/plasma 70 μL whole blood | 15 minutes | 0.2ng/mL~50 ng/mL | |
Kidney Disease | UmAlb | Impaired renal function | 60 μL urine sample | 15 minutes | 5mg/L~200mg/L |
CysC | Impaired renal function | 5 μL serum/plasma 10 μL whole blood | 15 minutes | 0.2mg/L~8.0mg/L | |
Fertility | AMH | Polycystic ovarian syndrome Premature ovarian failure | 60 μL serum/plasma | 15 minutes | 0.1ng/mL~23ng/mL |
AFS2000A uses fluorescence immunoassay for quantitative detection to assist in the diagnosis and evaluation of various diseases such as inflammation, cardiovascul, renal injury and fertility.
Generally:
Air: 5-7 days, Ocean: 4-6 weeks
It can be saved with USB, printed by thermal printer which instrument equipped with, or access to LIS sytem.
Detection speed/flux: 120 tests/h (fastest)
12 independent incubation channels
Complete the entire testing process in one step: Incubation chamber constant temperature heating accuracy ± 1 ° C